Rank | Shirt | Name | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|
1 | 17 | Darnel Neslihan | TUR | 190 | 21 | 14 | 225 |
2 | 15 | Grün Angelina | GER | 176 | 31 | 13 | 220 |
3 | 1 | Wang Yimei | CHN | 165 | 17 | 20 | 202 |
4 | 11 | Gamova Ekaterina | RUS | 152 | 32 | 6 | 190 |
5 | 12 | Metcalf Nancy | USA | 160 | 16 | 9 | 185 |
6 | 3 | Yang Hao | CHN | 146 | 20 | 15 | 181 |
7 | 12 | Flier Manon | NED | 149 | 17 | 14 | 180 |
8 | 4 | Staelens Chaïne | NED | 151 | 22 | 2 | 175 |
5 | Shashkova Lioubov | RUS | 150 | 21 | 4 | 175 | |
10 | 12 | Calderon Diaz Rosir | CUB | 148 | 21 | 3 | 172 |
11 | 3 | Djerisilo Ivana | SCG | 136 | 24 | 7 | 167 |
12 | 5 | Takahashi Miyuki | JPN | 154 | 3 | 9 | 166 |
13 | 3 | Carrillo De La Paz Nancy | CUB | 126 | 29 | 6 | 161 |
14 | 11 | Lin Ching I | TPE | 148 | 10 | 1 | 159 |
15 | 13 | Castro Sheilla | BRA | 131 | 15 | 10 | 156 |
16 | 3 | Haneef Tayyiba | USA | 135 | 10 | 3 | 148 |
7 | Bown Heather | USA | 110 | 32 | 6 | 148 | |
18 | 15 | Spasojevic Anja | SCG | 123 | 8 | 12 | 143 |
19 | 1 | Ruiz Luaces Yumilka | CUB | 123 | 13 | 4 | 140 |
12 | Kimura Saori | JPN | 117 | 10 | 13 | 140 | |
21 | 12 | Carvalho Jaqueline | BRA | 128 | 6 | 4 | 138 |
22 | 6 | Godina Elena | RUS | 96 | 13 | 28 | 137 |
23 | 7 | Hanikoglu Natalia | TUR | 117 | 10 | 9 | 136 |
24 | 1 | Nikolic Jelena | SCG | 112 | 8 | 4 | 124 |
25 | 11 | Araki Erika | JPN | 86 | 29 | 8 | 123 |
14 | Oyama Shuka | JPN | 107 | 10 | 6 | 123 | |
27 | 3 | Togut Elisa | ITA | 111 | 8 | 3 | 122 |
28 | 12 | Piccinini Francesca | ITA | 103 | 13 | 5 | 121 |
29 | 9 | Chen Shu Li | TPE | 104 | 11 | 3 | 118 |
30 | 5 | Ozbek Aysun | TUR | 99 | 12 | 4 | 115 |
17 | Thumm Birgit | GER | 96 | 8 | 11 | 115 | |
32 | 17 | Xu Yunli | CHN | 82 | 26 | 5 | 113 |
33 | 15 | Visser Ingrid | NED | 74 | 29 | 2 | 105 |
34 | 1 | Oliveira Walewska | BRA | 63 | 34 | 7 | 104 |
2 | Rinieri-Dennis Simona | ITA | 93 | 8 | 3 | 104 | |
9 | Claudino Fabiana | BRA | 73 | 25 | 6 | 104 | |
37 | 2 | Scott Danielle | USA | 80 | 20 | 3 | 103 |
38 | 11 | Fürst Christiane | GER | 59 | 35 | 8 | 102 |
39 | 2 | Lin Chun Yi | TPE | 74 | 23 | 4 | 101 |
9 | Sugiyama Sachiko | JPN | 73 | 25 | 3 | 101 | |
11 | Citakovic Vesna | SCG | 63 | 31 | 7 | 101 | |
42 | 8 | Wilkins Katherine | USA | 63 | 25 | 9 | 97 |
43 | 7 | Kou Nai Han | TPE | 83 | 8 | 4 | 95 |
44 | 8 | Dumler Cornelia | GER | 74 | 7 | 10 | 91 |
45 | 6 | Chen Mei Ching | TPE | 58 | 21 | 10 | 89 |
46 | 4 | Liu Yanan | CHN | 67 | 13 | 3 | 83 |
10 | Gonzaga Welissa | BRA | 72 | 5 | 6 | 83 | |
48 | 5 | Krsmanovic Natasa | SCG | 48 | 28 | 5 | 81 |
49 | 16 | Merkulova Yulia | RUS | 49 | 27 | 4 | 80 |
50 | 7 | Zhou Suhong | CHN | 72 | 3 | 4 | 79 |
51 | 1 | Borodakova Maria | RUS | 40 | 26 | 12 | 78 |
8 | Blom Alice | NED | 74 | 3 | 1 | 78 | |
53 | 11 | Wensink Caroline | NED | 52 | 23 | 2 | 77 |
54 | 2 | Santos Allegne Yanelis | CUB | 45 | 19 | 12 | 76 |
18 | Ssuschke Corina | GER | 59 | 15 | 2 | 76 | |
56 | 10 | Paggi Paola | ITA | 53 | 17 | 5 | 75 |
12 | Gumus Esra | TUR | 57 | 9 | 9 | 75 | |
58 | 6 | Ramirez Echevarria Daimi | CUB | 56 | 8 | 8 | 72 |
59 | 5 | Anzanello Sara | ITA | 44 | 21 | 4 | 69 |
60 | 16 | Stam Debby | NED | 51 | 9 | 6 | 66 |
61 | 4 | Gonzalez Dias Yenisei | CUB | 27 | 28 | 8 | 63 |
62 | 3 | Steinbrecher Marianne | BRA | 48 | 10 | 1 | 59 |
63 | 5 | Gattaz Caroline | BRA | 34 | 12 | 1 | 47 |
64 | 2 | Feng Kun | CHN | 23 | 17 | 2 | 42 |
65 | 4 | Ozcelik Ozlem | TUR | 34 | 6 | 1 | 41 |
66 | 10 | Ognjenovic Maja | SCG | 14 | 18 | 5 | 37 |
67 | 1 | Bouagaa Atika | GER | 31 | 2 | 2 | 35 |
7 | Guiggi Martina | ITA | 21 | 12 | 2 | 35 | |
9 | Centoni Nadia | ITA | 31 | 3 | 1 | 35 | |
70 | 16 | Kozuch Margareta | GER | 29 | 5 | 34 | |
71 | 14 | Fledderus Riëtte | NED | 15 | 7 | 8 | 30 |
72 | 1 | Ortolani Serena | ITA | 24 | 1 | 4 | 29 |
2 | Rankovic Aleksandra | SCG | 17 | 10 | 2 | 29 | |
11 | Mesa Luaces Liana | CUB | 21 | 5 | 3 | 29 | |
75 | 3 | Takeshita Yoshie | JPN | 9 | 7 | 12 | 28 |
76 | 6 | Fiorin Valentina | ITA | 23 | 3 | 1 | 27 |
17 | Colombo Renata | BRA | 26 | 1 | 27 | ||
78 | 15 | Ochiai Mari | JPN | 22 | 3 | 1 | 26 |
79 | 7 | Molnar Brizitka | SCG | 25 | 25 | ||
14 | Lo Bianco Eleonora | ITA | 9 | 8 | 8 | 25 | |
81 | 9 | Joines Jennifer | USA | 18 | 6 | 24 | |
18 | Akulova Marina | RUS | 6 | 16 | 2 | 24 | |
83 | 15 | Erdem Eda | TUR | 19 | 3 | 1 | 23 |
84 | 7 | Safronova Natalia | RUS | 17 | 2 | 19 | |
7 | Horai Makiko | JPN | 16 | 3 | 19 | ||
15 | Wu Hsiao Li | TPE | 3 | 5 | 11 | 19 | |
18 | Zhang Ping | CHN | 16 | 3 | 19 | ||
88 | 6 | Brakocevic Jovana | SCG | 17 | 1 | 18 | |
11 | Ah Mow-Santos Robyn | USA | 4 | 12 | 2 | 18 | |
90 | 10 | Crawford Therese | USA | 12 | 4 | 1 | 17 |
14 | Agca Elif | TUR | 6 | 7 | 4 | 17 | |
92 | 6 | Orsel Mirjam | NED | 9 | 3 | 3 | 15 |
93 | 7 | Souza Helia | BRA | 5 | 3 | 5 | 13 |
16 | Tokatlioglu Seda | TUR | 10 | 2 | 1 | 13 | |
95 | 6 | Li Shan | CHN | 8 | 4 | 12 | |
96 | 4 | Pequeno Paula | BRA | 9 | 1 | 10 | |
8 | Ortiz Charro Yaima | CUB | 10 | 10 | |||
14 | Carcases Opon Kenia | CUB | 8 | 2 | 10 | ||
99 | 1 | Yeh Hui Hsuan | TPE | 8 | 8 | ||
6 | Benecke Christina | GER | 8 | 8 | |||
101 | 2 | Weiß Kathleen | GER | 3 | 3 | 1 | 7 |
9 | Vesovic Jovana | SCG | 6 | 1 | 7 | ||
10 | Kirdar Gozde | TUR | 6 | 1 | 7 | ||
104 | 17 | Kulikova Natalia | RUS | 5 | 1 | 6 | |
105 | 4 | Bruntseva Maria | RUS | 4 | 1 | 5 | |
106 | 12 | Sheshenina Marina | RUS | 1 | 3 | 4 | |
12 | Song Nina | CHN | 1 | 3 | 4 | ||
13 | Simanic Maja | SCG | 1 | 3 | 4 | ||
13 | Tseng Hua Yu | TPE | 4 | 4 | |||
110 | 1 | Staelens Kim | NED | 3 | 3 | ||
5 | Chu Jinling | CHN | 1 | 2 | 3 | ||
9 | Sanchez Perez Rachel | CUB | 2 | 1 | 3 | ||
9 | Meijners Floortje | NED | 3 | 3 | |||
9 | Hakyemez Deniz | TUR | 3 | 3 | |||
115 | 1 | Mert Bahar | TUR | 1 | 1 | 2 | |
2 | Albuquerque Carolina | BRA | 2 | 2 | |||
10 | Takahashi Midori | JPN | 1 | 1 | 2 | ||
16 | Juan Pei Chi | TPE | 2 | 2 | |||
119 | 3 | Hart Tanja | GER | 1 | 1 | ||
11 | Li Juan | CHN | 1 | 1 | |||
12 | Schlüter Cathrin | GER | 1 | 1 | |||
18 | Busse Cassandra | USA | 1 | 1 | |||
Total Tournament | 6639 | 1293 | 525 | 8457 |
Saturday, December 29, 2007
Revisiting 2007 FIVB Women's World Cup: Team USA's relative scorers again vs rest of the world 2006
What a difference a year makes: At the 2006 world championships, Team USA finished ninth in order behind Russia, Brazil, Serbia, Italy, China, Japan, Cuba, and the Netherlands. Below, I give the player scoring ranking for that event: Logan Tom's third place scoring this year would fit around the eleventh to twelfth spot in last year's ranking. And look who the leaders were last year. So, yes, the road ahead for Team USA to the Olympic podium in Beijing is yet steep. Incidentally, the source for the previous tables is the "Best Players" right-side tab here. The 2006 results are here. In terms of New Year's resolutions, I'd like to suggest recruiting Cheryl Weaver as numero uno goal for Team USA. She was Haneef Tayyiba-Park's teammate at Long Beach State and the disappointing runner-up to Logan Tom for player of the year in 2001. I was able to follow her career for a while (I lost her in the Amazon forest somewhere), but it sure would be nice to see her play for Team USA. (Searching through Long Beach State's records, it appears that Haneef and Cheryl played their freshman national championship year there with Misty May. And check this: Danielle Scott and former volleyball Olympian Tara Cross-Battle (I am assuming she has retired though I've seen nothing in print) are also Long Beach State alum's. Haneef and Cheryl lost to Logan and Stanford in the 2001 NCAA finals I do believe.
Subscribe to:
Post Comments (Atom)
1 comment:
Tara Cross-Battle is indeed retired.
Curious why you think Cheryl Weaver should be recruited. She spent a summer with the USA team during 2002 but hasn't been back on the roster since. Weaver plays Middle Blocker. Since USA's starting middles (Scott, Bown) are significantly better, I'm not sure why Weaver will be in the picture.
Post a Comment