Servers
Rank | Shirt | Name | Team | Aces | Faults | Serve Hits | Total Atts | Avg. by set |
---|---|---|---|---|---|---|---|---|
14 | 10 | Glass Kimberly | USA | 9 | 18 | 100 | 127 | 0.22 |
27 | 3 | Haneef-Park Tayyiba | USA | 7 | 18 | 89 | 114 | 0.17 |
41 | 2 | Scott-Arruda Danielle | USA | 5 | 6 | 134 | 145 | 0.12 |
42 | 11 | Ah Mow-Santos Robyn | USA | 5 | 8 | 116 | 129 | 0.12 |
43 | 7 | Brown Heather | USA | 5 | 12 | 64 | 81 | 0.12 |
56 | 6 | Tom Logan | USA | 4 | 22 | 107 | 133 | 0.10 |
65 | 1 | Nnamani Ogonna | USA | 3 | 5 | 49 | 57 | 0.07 |
71 | 4 | Berg Lindsey | USA | 2 | 3 | 70 | 75 | 0.05 |
100 | 9 | Joines Jennifer | USA | 1 | 1 | 53 | 55 | 0.02 |
105 | 18 | Busse Cassandra | USA | 1 | 2 | 15 | 18 | 0.02 |
Total USA | 42 | 95 | 797 | 934 | n/a | |||
Total Tournament | 485 | 1044 | 8468 | 9997 | 2.06 |
Diggers
Rank | Shirt | Name | Team | Digs | Faults | Receptions | Total Atts | Avg. by set |
---|---|---|---|---|---|---|---|---|
4 | 15 | Davis Nicole | USA | 109 | 63 | 78 | 250 | 2.66 |
13 | 6 | Tom Logan | USA | 78 | 46 | 102 | 226 | 1.90 |
38 | 10 | Glass Kimberly | USA | 35 | 25 | 54 | 114 | 0.85 |
56 | 3 | Haneef-Park Tayyiba | USA | 23 | 42 | 54 | 119 | 0.56 |
62 | 11 | Ah Mow-Santos Robyn | USA | 21 | 23 | 71 | 115 | 0.51 |
69 | 4 | Berg Lindsey | USA | 19 | 23 | 39 | 81 | 0.46 |
80 | 2 | Scott-Arruda Danielle | USA | 15 | 13 | 29 | 57 | 0.37 |
86 | 1 | Nnamani Ogonna | USA | 12 | 13 | 19 | 44 | 0.29 |
87 | 7 | Brown Heather | 12 | 12 | 13 | 16 | 41 | 0.29 |
98 | 5 | Sykora Stacy | USA | 9 | 9 | 4 | 22 | 0.22 |
104 | 18 | Busse Cassandra | USA | 7 | 5 | 4 | 16 | 0.17 |
108 | 9 | Joines Jennifer | USA | 6 | 5 | 7 | 18 | 0.15 |
Total USA | 159 | 171 | 297 | 627 | n/a | |||
Total Tournament | 3742 | 3015 | 5361 | 12118 | 15.92 |
No comments:
Post a Comment