Current Standing | Name | Nation | Total |
1 | Yu-Na KIM | KOR | 69.5 |
2 | Miki ANDO | JPN | 57.8 |
3 | Yukari NAKANO | JPN | 57.46 |
4 | Mirai NAGASU | USA | 56.42 |
5 | Rachael FLATT | USA | 54.92 |
6 | Kimmie MEISSNER | USA | 54.9 |
7 | Annette DYTRT | GER | 48.32 |
8 | Susanna POYKIO | FIN | 47.82 |
9 | Yan LIU | CHN | 46.96 |
10 | Mira LEUNG | CAN | 45.74 |
11 | Tugba KARADEMIR | TUR | 41.26 |
Sunday, October 26, 2008
So going into the long, its Yu-Na Kim, Miki, Yukari Nakano and the the US
Actually, here is that international panel for the short from the ISU's offical Skate America site. With the long scheduled for broadcast on NBC at 3 CDT I see, this was these are the results in the women's short program this evening:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment