2008 USA Women's Olympic Indoor Volleyball Team
# | Name | Pos | Ht | Hometown | College | Born |
1 | Ogonna Nnamani | OH | 6-1 | Bloomington, Ill. | Stanford | 7-29-83 |
2 | Danielle Scott-Arruda | MB | 6-2 | Baton Rouge, La. | Long Beach State | 10-1-72 |
3 | Tayyiba Haneef-Park | OPP/OH | 6-7 | Laguna Hills, Calif. | Long Beach State | 3-23-79 |
4 | Lindsey Berg | S | 5-8 | Honolulu, Hawai'i | Minnesota | 7-16-80 |
5 | Stacy Sykora | L | 5-10 | Burleson, Texas | Texas A&M | 6-24-77 |
6 | Nicole Davis | L | 5-4 | Stockton, Calif. | Southern California | 4-24-82 |
7 | Heather Bown | MB | 6-3 | Yorba Linda, Calif. | Hawai'i | 11-29-79 |
9 | Jennifer Joines | MB | 6-3 | Milpitas, Calif. | Pacific | 11-23-82 |
10 | Kim Glass | OH | 6-3 | Lancaster, Pa. | Arizona | 8-18-84 |
11 | Robyn Ah Mow-Santos | S | 5-9 | Honolulu, Hawai'i | Hawai'i | 9-15-75 |
12 | Kim Willoughby | OH | 6-0 | Napoleanville, La. | Hawai'i | 11-7-80 |
15 | Logan Tom | OH | 6-1 | Salt Lake City, Utah | Stanford | 5-25-81 |
Head Coach: Lang Ping Assistant Coaches: Yong Li, Sue Woodstra, Tom Hogan
Lang Ping is currently the only female head coach of a national volleyball federation with a team in the top 20 world ranking.
This is the official site for indoor volleyball.
Women's Olympic Games 2000
|
No comments:
Post a Comment